User Tools

Site Tools


wiki:psychometry probabilities

Psychometry probabilities


The following table conveys the percentage of rolling “At least” the value in the column heading given the number of dice rolled, when rolling for Psychometry's Temporal Formula

Dice RolledAt least 5At least 6At least 7Exactly 8
8d6 54.3% 22.8% 4.4% 0.2%
9d6 65.7% 34.1% 9.6% 0.9%
10d6 74.3% 45.1% 16.6% 2.4%
11d6 80.8% 54.5% 23.6% 4.5%
12d6 85.8% 63.0% 32.0% 7.9%
13d6 89.3% 70.0% 39.9% 11.9%
14d6 91.9% 75.6% 47.2% 16.6%
15d6 93.9% 80.2% 53.9% 21.6%
16d6 95.4% 84.2% 60.3% 27.3%
17d6 96.5% 87.1% 65.5% 32.6%
18d6 97.3% 89.5% 70.2% 38.1%
wiki/psychometry probabilities.txt · Last modified: 2017/02/05 02:16 by caleymccready