For information on how much gear you can carry, please see: Carrying Capacity
The following tables list common gear, supplies, and services a character may acquire and use during the course of their adventures. This is not an exhaustive list of the gear availble throughout the galaxy, but is a fair representation of what can be found on Terra
| Item | Cost | Weight | Notes |
|---|---|---|---|
| Arrow | 5 sp | 1 lb | 20 arrows |
| Arrow - Fire | 1 gp | 1 lb | 10 arrows |
| Arrow - Grappling | 2 gp | 1/2 lb | |
| Animal Feed | 5 cp | 9 lbs | One day's supply |
| Backpack | 2 gp | 2 lbs | Capacity: 2 cubic feet, 40 hp |
| Barrel | 1 gp | 15 lbs | 40-80 hp |
| Basket | 4 sp | 1 lb | Capacity: 2 cubic feet |
| Bedroll | 1 sp | 2 lbs | |
| Bell | 7 sp | - | |
| Belt w/Pouches | 12 sp | 1 lb | Comes with 2 pouches, extra pouch is 2 sp |
| Book - Empty | 3 gp | 2 lbs | |
| Bottle - Glass | 15 sp | 1 lb | |
| Bucket - Wooden | 3 sp | 3/2 lbs | Capacity: 1 cubic feet |
| Burlap Sack | 4 cp | - | Capacity 3 cubic feet |
| Camp Kit | 4 gp | 4 lbs | Contains items necessary to cook a simple meal |
| Camp chair - folding | 3 gp | 1 lb | |
| Candle | 1 cp | - | Burns for 2 hours |
| Candle - Large | 4 cp | - | Burns for 3 hours |
| Canteen | 15 sp | 1 lb | Capacity 1 liter, Full weight: 3 lbs |
| Canvas/Cloth | 2 sp | 1 lb | 1 square yard |
| Chain | 9 gp | 2 lbs | 10 feet in length, 40 hp |
| Chains | 5 gp | 4 lbs | Restraints, 175 hp |
| Chalk | 2 cp | - | |
| Chalkboard | 2 gp | 1 lb | |
| Chest - small | 2 gp | 15 lbs | 90 hp |
| Chest - medium | 5 gp | 25 lbs | 110 hp |
| Chest - large | 8 gp | 35 lbs | 140 hp |
| Clothing | 8 sp | 1 lb | Generic set Pants/Shirt/Shoes |
| Clothing | 17 sp | 3 lb | Cold Weather |
| Clothing | 3 sp | 1/2 lb | Travel Cloak |
| Clothing | 4 sp | 1 lb | Heavy Boots |
| Clothing | 12 cp | - | Hat |
| Compass | 15 gp | 1/4 lb | |
| Cookpot | 1 gp | 1 lb | Capacity 3/2 cubic feet |
| Dice | 1 sp | - | 6 dice |
| Dice - Cheaters | 4 sp | - | 3 dice |
| Ear Trumpet | 3 gp | 1 lb | |
| Falconry Equipment | 3 gp | 3/2 lbs | |
| False Bottom Chest | 12 gp | - | |
| Firewood | 2 cp | 20 lbs | One day supply |
| Fishhook | 1 sp | - | |
| Fishing kit | 7 sp | 3 lbs | |
| Fishing net | 3 gp | 5 lbs | Dry Weight |
| Flask | 15 sp | 1/2 lb | |
| Flint and Steel | 12 sp | - | |
| Fountain Pen | 3 sp | - | |
| Glider | 15 g | 1 lbs | With or without chair, 90 hp |
| Glider Staff | 15 g | 1 lbs | 60 hp |
| Glue | 4 sp | 1/2 lb | - |
| Grappling Hook | 2 gp | 3 lbs | |
| Gunpowder | 5 sp | 1/4 lb | |
| Hammer | 7 sp | 2 lbs | 90 hp |
| Hammer - Large | 1 gp | 4 lbs | 110 hp |
| Hammock | 4 sp | 3 lbs | |
| Hourglass | 15 gp | - | Timer is 1 minute |
| Hourglass | 25 gp | 1 lb | Timer is 1 hour |
| Horn | 15 sp | 1 lb | Plays single signal note |
| Ink | 4 gp | - | |
| Jug - Clay | 8 cp | 2 lbs | Capacity 2 liters |
| Lantern | 2 gp | 1 lb | |
| Lock and Key | 6 gp | 1 lb | Average quality |
| Lock and Key | 12 gp | 1 lb | High quality |
| Map | 5 gp | 1 lb | |
| Magnifying Glass | 15 gp | - | |
| Marbles - Glass | 3 sp | 1/2 lb | |
| Mirror | 3 gp | - | Small handheld mirror |
| Mirror - Large | 15 gp | - | 6 square feet in size |
| Net | 8 sp | 5 lbs | 9 square yards |
| Net - Butterfly | 3 gp | 3/2 lbs | Fine Silk, handmade |
| Net - Camouflage | 10 gp | 4 lbs | Reversible, +1 Stealth |
| Oil | 15 cp | 1 lb | |
| Pack (Animal) | 4 gp | 8 lbs | 8 cubic feet capacity |
| Paper | 1 sp | - | 10 sheets |
| Perfume | 3 gp | - | |
| Pickaxe | 45 sp | 5 lbs | |
| Riding Gear - Medium | 15 gp | 10 lbs | Harness, bit/bridle, Saddle, Pack |
| Rope | 12 sp | 5 lbs | 50 feet length |
| Saw | 7 cp | 1 lb | |
| Sewing Kit | 8 sp | 1/2 lb | |
| Sextant | 15 gp | 1 lb | |
| Shaving Kit | 8 sp | 1/4 lb | |
| Shovel | 15 sp | 2 lbs | 40 hp |
| Smoke Pellets | 35 sp | - | 10 pellets |
| Smoking Pipe - Dragon Shaped | 14 sp | - | |
| Soap | 1 cp | - | 1 bar |
| Spade | 1 gp | 1/2 lb | |
| Surveying Tools | 10 gp | 2 lbs | |
| Teapot | 2 cp | 1 lb | |
| Telescope | 25 gp | 1 lb | |
| Tent | 6 gp | 15 lbs | Sleeps 2 people |
| Tent - Large | 6 gp | 30 lbs | Sleeps 6 people |
| Tent - Nomad | 16 gp | 45 lbs | Sleeps up to 10 people |
| Torch | 1 cp | 1/2 lb | Single use |
| Torch | 2 gp | 3/2 lb | Multiple use - requires oil |
| Twine | 3 cp | - | 15 ft length |
| Umbrella | 25 sp | 4 lbs | |
| Vial - Glass | 7 sp | - | Capacity 100 ml |
| Vial - Glass | 1 gp | - | Capacity 250 ml |
| Waterskin | 6 sp | 1/4 lb | Weight empty, capacity is 1.5 liter. Full weight: 3.5 lbs |
| Waterskin - Large | 15 sp | 1/2 lb | Weight empty, capacity is 2.5 liters. Full weight: 6 lbs |
| Wax (Seal) | 15 sp | 1/4 lb | |
| Whistle | 2 sp | - | |
| Whistle - Animal | 2 sp | - | Keyed to a specific animal |
Where not noted, item hit points range from 10-30 hp
| Animal | Price | Weight |
|---|---|---|
| Pets and Companions | ||
| Blue Jay | 3 sp | - |
| Cat | 3 cp | 8 lbs |
| Dog | 1 sp | 50-100 lbs |
| Dwarf Squid | 2 sp | 1/2 lbs |
| Ferret | 5 sp | 3 lbs |
| Flying Lemur | 22 gp | 3 lbs |
| Fox | 5 gp | 25 lbs, Rare |
| Parrot | 6 sp | 4 lbs |
| Squirrel | 2 sp | 15 lbs |
| Turtle Duck | 8 cp | 3 lbs |
| Trained animals | ||
| Dog, Guard | 10 gp | 100-150 lbs |
| Eagle | 18 gp | 2 lbs |
| Hawk | 15 gp | 2 lbs |
| Raven | 17 gp | 2 lbs |
| Pack Animals | ||
| Buffalo | 30 gp | 1,500 lbs |
| Camel | 28 gp | 1,900 lbs |
| Mounts | ||
| Bear | 45 gp | 1,100 lbs |
| Bison | 34 gp | 4,000 lbs, Size: Huge, Rare |
| Elk | 140 gp | 600 lbs |
| Horse | 20 gp | |
| Komodo | 16 gp | 2,200 lbs |
| Yak | 36 gp | 1,500 lbs |
| Animal | Price | Weight |
|---|---|---|
| Large Animals | x2 Modifier* | |
| Armor | x2 Modifier* | |
| Animal Harness | 2 gp | 2 lbs |
| Bit and Bridle | 2 gp | 1 lb |
| Falconry Glove | 3 gp | 1 lb |
| Feed (Per Day) | 5 cp | 5-10 lbs |
| Saddle - Pack | 10 gp | 15 lbs |
| Saddle - Riding | 8 gp | 25 lbs |
| Saddle - Travel | 6 gp | 20 lbs |
| Stabling (Per Day | 3 sp | - |
* Large animals double the price of anything purchased for that animal
* Armor made for animals costs twice as much as the same armor for a human. Armor for Large creatures is 4 times the normal price for a human.
| Item | Cost | Quantity | Notes |
|---|---|---|---|
| Ale | 4 cp | Mug | |
| Bread | 2 cp | 1/2 lb | |
| Cheese | 1 sp | 1/2 lb | |
| Fruit | 6 cp | 1/2 lb | |
| Honey | 8 sp | 1/2 lb | |
| Meals | 1 sp | - | Poor, Per Day |
| Meals | 3 sp | - | Common, Per Day |
| Meals | 5 sp | - | Good, Per Day |
| Milk | 3 sp | Gallon | |
| Tea | 2 cp | 1 cup | |
| Tea Leaves | 3 sp | 1/2 lb | |
| Trail Food | 8 sp | 3/2 lb | One days food, good quality, Keeps 2 days |
| Trail Rations | 3 sp | 1 lb | One days food. Keeps for 2-3 months |
| Wine | 2 sp | Glass | Common Quality |
| Wine | 1 gp | Glass | Fine Quality |
| Wine | 5 gp | Bottle | Fine Quality |
| Item | Cost | Notes |
|---|---|---|
| Bath | 5 cp | (Hot) |
| Bath | 2 sp - 1 gp | Public Bathhouse |
| Blacksmith | 5 sp | Per hour, general repairs |
| Cartography | 10 gp | Draw up a specific map |
| Companion | 5 sp - 10 gp | |
| Ferry | 1 sp | Per Mile |
| Guide | 4 gp | Per Day, more for dangerous areas |
| Healing | 1 gp | First Aid |
| Healing | 15 sp | Elemental Healing |
| Healing | 25 sp | Long Term Care - Per day |
| Inn | 5 sp | Common |
| Inn | 15 gp | Above average |
| Inn | 8 gp | Suite |
| Inn | 15 gp | Luxury |
| Labor - Unskilled | 1 gp | Per Day - Minimum |
| Labor - Skilled | 3 gp | Per Day |
| Labor - Mercenary | 4 gp | Per Day |
| Stables | 3 sp | Per day |
| Toll | 3 cp | |
Gear can come under attack or be subjected to damage from the environment. Each item, whether it is a weapon, armor, a keystone, or your adventuring gear, has a hit point value. This number represents the total number of damage the item can take before it breaks
If the final blow to an item was a critical hit, the item shatters. Items that are damaged can be repaired by their respective crafting profession or skill, as shown below. Repairing an item requires 1 to 2 hours of work
If not specifically noted, an item's hp ranges from 10-30 depending on its qualities
| Item | Related Profession or Skill |
|---|---|
| Adventuring gear - Cloth | Armorsmith, Sailor |
| Adventuring gear - Leather | Armorsmith, Sailor, Wilderness survival |
| Adventuring gear - Glass | Jeweler |
| Adventuring gear - Rope | Sailor, Wilderness survival |
| Adventuring gear - Tools | Armorsmith, Sailor, Weaponsmith |
| Adventuring gear - Wood | Sailor, Wilderness survival |
| Armor | Armorsmith |
| Keystones | Jeweler |
| Weapons | Weaponsmith |
The difficulty check to repair damage depends on the amount of damage done to the item, as shown below
| Total Damage | Repair DC |
|---|---|
| Up to 1/3 HP missing | 1 |
| Up to 2/3 HP missing | 2 |
| More than 2/3 HP missing | 3 |
Wilderness Survival
This skill may be used to repair simple wooden weapons, such as a quarterstaff, or a shillelagh