User Tools

Site Tools


wiki:gear

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:gear [2017/02/02 00:40]
caleymccready
wiki:gear [2022/11/26 23:55] (current)
caleymccready
Line 1: Line 1:
 ====== Gear ====== ====== Gear ======
 +===[rules]===
 ~~TOC~~ ~~TOC~~
 +\\
 For information on how much gear you can carry, please see: [[capacity|Carrying Capacity]]\\ For information on how much gear you can carry, please see: [[capacity|Carrying Capacity]]\\
  
Line 11: Line 13:
 |Arrow|5 sp|1 lb|20 arrows| |Arrow|5 sp|1 lb|20 arrows|
 |Arrow - Fire|1 gp|1 lb|10 arrows| |Arrow - Fire|1 gp|1 lb|10 arrows|
-|Arrow - Grappling|2 gp|1/2 lb||+|Arrow - Grappling|2 gp|1/2 lb| |
 |Animal Feed|5 cp|9 lbs|One day's supply| |Animal Feed|5 cp|9 lbs|One day's supply|
-|Backpack|2 gp|2 lbs|Capacity:​ 2 cubic feet| +|Backpack|2 gp|2 lbs|Capacity:​ 2 cubic feet, 40 hp
-|Barrel|1 gp|15 lbs||+|Barrel|1 gp|15 lbs|40-80 hp|
 |Basket|4 sp|1 lb|Capacity:​ 2 cubic feet| |Basket|4 sp|1 lb|Capacity:​ 2 cubic feet|
-|Bedroll|1 sp|2 lbs|| +|Bedroll|1 sp|2 lbs| | 
-|Bell|7 sp|-||+|Bell|7 sp|-| |
 |Belt w/​Pouches|12 sp|1 lb|Comes with 2 pouches, extra pouch is 2 sp| |Belt w/​Pouches|12 sp|1 lb|Comes with 2 pouches, extra pouch is 2 sp|
 |Book - Empty|3 gp|2 lbs| | |Book - Empty|3 gp|2 lbs| |
Line 29: Line 31:
 |Canteen|15 sp|1 lb|Capacity 1 liter, Full weight: 3 lbs| |Canteen|15 sp|1 lb|Capacity 1 liter, Full weight: 3 lbs|
 |Canvas/​Cloth|2 sp|1 lb|1 square yard| |Canvas/​Cloth|2 sp|1 lb|1 square yard|
-|Chain|15 gp|2 lbs|10 feet in length| +|Chain|gp|2 lbs|10 feet in length, 40 hp
-|Chains|gp|4 lbs|Restraints| +|Chains|gp|4 lbs|Restraints, 175 hp
-|Chalk|2 cp|-|| +|Chalk|2 cp|-| | 
-|Chalkboard|2 gp|1 lb|| +|Chalkboard|2 gp|1 lb| | 
-|Chest - small|2 gp|15 lbs|| +|Chest - small|2 gp|15 lbs|90 hp
-|Chest - medium|5 gp|25 lbs|| +|Chest - medium|5 gp|25 lbs|110 hp
-|Chest - large|10 gp|35 lbs||+|Chest - large|gp|35 lbs|140 hp|
 |Clothing|8 sp|1 lb|Generic set Pants/​Shirt/​Shoes| |Clothing|8 sp|1 lb|Generic set Pants/​Shirt/​Shoes|
 |Clothing|17 sp|3 lb|Cold Weather| |Clothing|17 sp|3 lb|Cold Weather|
Line 41: Line 43:
 |Clothing|4 sp|1 lb|Heavy Boots| |Clothing|4 sp|1 lb|Heavy Boots|
 |Clothing|12 cp|-|Hat| |Clothing|12 cp|-|Hat|
-|Compass|15 gp|1/4 lb||+|Compass|15 gp|1/4 lb| |
 |Cookpot|1 gp|1 lb|Capacity 3/2 cubic feet| |Cookpot|1 gp|1 lb|Capacity 3/2 cubic feet|
 |Dice|1 sp|-|6 dice| |Dice|1 sp|-|6 dice|
 |Dice - Cheaters|4 sp|-|3 dice| |Dice - Cheaters|4 sp|-|3 dice|
-|Ear Trumpet|gp|1 lb|| +|Ear Trumpet|gp|1 lb| | 
-|Falconry Equipment|3 gp|3/2 lbs|| +|Falconry Equipment|3 gp|3/2 lbs| | 
-|False Bottom Chest|20 gp|-|Cost is in addition to normal chest|+|False Bottom Chest|12 gp|-||
 |Firewood|2 cp|20 lbs|One day supply| |Firewood|2 cp|20 lbs|One day supply|
-|Fishhook|1 sp|-|| +|Fishhook|1 sp|-| | 
-|Fishing kit|7 sp|3 lbs||+|Fishing kit|7 sp|3 lbs| |
 |Fishing net|3 gp|5 lbs|Dry Weight| |Fishing net|3 gp|5 lbs|Dry Weight|
-|Flask|15 sp|1/2 lb|| +|Flask|15 sp|1/2 lb| | 
-|Flint and Steel|12 sp|-|| +|Flint and Steel|12 sp|-| | 
-|Fountain Pen|3 sp|-|| +|Fountain Pen|3 sp|-| | 
-|Glider|15 g|1 lbs|With or without chair| +|Glider|15 g|1 lbs|With or without chair, 90 hp
-|Glider Staff|15 g|1 lbs||+|Glider Staff|15 g|1 lbs|60 hp|
 |Glue|4 sp|1/2 lb|-| |Glue|4 sp|1/2 lb|-|
-|Grappling Hook|2 gp|3 lbs|| +|Grappling Hook|2 gp|3 lbs| | 
-|Gunpowder|5 sp|1/4 lb|| +|Gunpowder|5 sp|1/4 lb| | 
-|Hammer|7 sp|2 lbs|| +|Hammer|7 sp|2 lbs|90 hp
-|Hammer - Large|1 gp|4 lbs|| +|Hammer - Large|1 gp|4 lbs|110 hp
-|Hammock|4 sp|3 lbs||+|Hammock|4 sp|3 lbs| |
 |Hourglass|15 gp|-|Timer is 1 minute| |Hourglass|15 gp|-|Timer is 1 minute|
 |Hourglass|25 gp|1 lb|Timer is 1 hour| |Hourglass|25 gp|1 lb|Timer is 1 hour|
 |Horn|15 sp|1 lb|Plays single signal note| |Horn|15 sp|1 lb|Plays single signal note|
-|Ink|4 gp|-||+|Ink|4 gp|-| |
 |Jug - Clay|8 cp|2 lbs|Capacity 2 liters| |Jug - Clay|8 cp|2 lbs|Capacity 2 liters|
 |Lantern|2 gp|1 lb| |Lantern|2 gp|1 lb|
-|Lock and Key|gp|1 lb|Average quality| +|Lock and Key|gp|1 lb|Average quality| 
-|Lock and Key|15 gp|1 lb|High quality| +|Lock and Key|12 gp|1 lb|High quality| 
-|Map|5 gp|1 lb|| +|Map|5 gp|1 lb| | 
- +|Magnifying Glass|15 gp|-| | 
-|Magnifying Glass|15 gp|-|| +|Marbles - Glass|3 sp|1/2 lb| |
-|Marbles - Glass|3 sp|1/2 lb||+
 |Mirror|3 gp|-|Small handheld mirror| |Mirror|3 gp|-|Small handheld mirror|
 |Mirror - Large|15 gp|-|6 square feet in size| |Mirror - Large|15 gp|-|6 square feet in size|
Line 80: Line 81:
 |Net - Butterfly|3 gp|3/2 lbs|Fine Silk, handmade| |Net - Butterfly|3 gp|3/2 lbs|Fine Silk, handmade|
 |Net - Camouflage|10 gp|4 lbs|Reversible,​ +1 Stealth| |Net - Camouflage|10 gp|4 lbs|Reversible,​ +1 Stealth|
-|Oil|15 cp|1 lb||+|Oil|15 cp|1 lb| |
 |Pack (Animal)|4 gp|8 lbs|8 cubic feet capacity| |Pack (Animal)|4 gp|8 lbs|8 cubic feet capacity|
 |Paper|1 sp|-|10 sheets| |Paper|1 sp|-|10 sheets|
-|Perfume|3 gp|-|| +|Perfume|3 gp|-| | 
-|Pickaxe|45 sp|5 lbs||+|Pickaxe|45 sp|5 lbs| |
 |Riding Gear - Medium|15 gp|10 lbs|Harness,​ bit/bridle, Saddle, Pack| |Riding Gear - Medium|15 gp|10 lbs|Harness,​ bit/bridle, Saddle, Pack|
 |Rope|12 sp|5 lbs|50 feet length| |Rope|12 sp|5 lbs|50 feet length|
-|Saw|7 cp|1 lb|| +|Saw|7 cp|1 lb| | 
-|Sewing Kit|8 sp|1/2 lb|| +|Sewing Kit|8 sp|1/2 lb| | 
-|Sextant|15 gp|1 lb|| +|Sextant|15 gp|1 lb| | 
-|Shaving Kit|8 sp|1/4 lb|| +|Shaving Kit|8 sp|1/4 lb| | 
-|Shovel|15 sp|2 lbs|| +|Shovel|15 sp|2 lbs|40 hp
-|Smoke Pellets|35 sp|-||10 pellets| +|Smoke Pellets|35 sp|-|10 pellets| 
-|Smoking Pipe - Dragon Shaped|14 sp|-|+|Smoking Pipe - Dragon Shaped|14 sp|-| 
-|Soap|1 cp|-||1 bar| +|Soap|1 cp|-|1 bar| 
-|Spade|1 gp|1/2 lb|| +|Spade|1 gp|1/2 lb| | 
-|Surveying Tools|10 gp|2 lbs|| +|Surveying Tools|10 gp|2 lbs| | 
-|Teapot|2 cp|1 lb|| +|Teapot|2 cp|1 lb| | 
-|Telescope|25 gp|1 lb||+|Telescope|25 gp|1 lb| |
 |Tent|6 gp|15 lbs|Sleeps 2 people| |Tent|6 gp|15 lbs|Sleeps 2 people|
-|Tent - Large|12 gp|30 lbs|Sleeps 6 people| +|Tent - Large|gp|30 lbs|Sleeps 6 people| 
-|Tent - Nomad|30 gp|45 lbs|Sleeps up to 10 people|+|Tent - Nomad|16 gp|45 lbs|Sleeps up to 10 people|
 |Torch|1 cp|1/2 lb|Single use| |Torch|1 cp|1/2 lb|Single use|
 |Torch|2 gp|3/2 lb|Multiple use - requires oil| |Torch|2 gp|3/2 lb|Multiple use - requires oil|
 |Twine|3 cp|-|15 ft length| |Twine|3 cp|-|15 ft length|
-|Umbrella|25 sp|4 lbs||+|Umbrella|25 sp|4 lbs| |
 |Vial - Glass|7 sp|-|Capacity 100 ml| |Vial - Glass|7 sp|-|Capacity 100 ml|
 |Vial - Glass|1 gp|-|Capacity 250 ml| |Vial - Glass|1 gp|-|Capacity 250 ml|
 |Waterskin|6 sp|1/4 lb|Weight empty, capacity is 1.5 liter. Full weight: 3.5 lbs| |Waterskin|6 sp|1/4 lb|Weight empty, capacity is 1.5 liter. Full weight: 3.5 lbs|
 |Waterskin - Large|15 sp|1/2 lb|Weight empty, capacity is 2.5 liters. Full weight: 6 lbs| |Waterskin - Large|15 sp|1/2 lb|Weight empty, capacity is 2.5 liters. Full weight: 6 lbs|
-|Wax (Seal)|15 sp|1/4 lb|| +|Wax (Seal)|15 sp|1/4 lb| | 
-|Whistle|2 sp|-||+|Whistle|2 sp|-| |
 |Whistle - Animal|2 sp|-|Keyed to a specific animal| |Whistle - Animal|2 sp|-|Keyed to a specific animal|
  
 +Where not noted, item hit points range from 10-30 hp
  
 \\ \\
Line 125: Line 127:
 |Dwarf Squid|2 sp|1/2 lbs| |Dwarf Squid|2 sp|1/2 lbs|
 |Ferret|5 sp|3 lbs| |Ferret|5 sp|3 lbs|
-|Flying Lemur|75 gp|3 lbs|+|Flying Lemur|22 gp|3 lbs|
 |Fox|5 gp|25 lbs, Rare| |Fox|5 gp|25 lbs, Rare|
 |Parrot|6 sp|4 lbs| |Parrot|6 sp|4 lbs|
Line 136: Line 138:
 |Raven|17 gp|2 lbs| |Raven|17 gp|2 lbs|
 |**Pack Animals**||| |**Pack Animals**|||
-|Buffalo|150 gp|1,500 lbs| +|Buffalo|30 gp|1,500 lbs| 
-|Camel|175 gp|1,900 lbs|+|Camel|28 gp|1,900 lbs|
 |**Mounts**||| |**Mounts**|||
-|Bear|350 gp|1,100 lbs| +|Bear|45 gp|1,100 lbs| 
-|Bison|7,500 gp|4,000 lbs, Size: Huge, Rare|+|Bison|34 gp|4,000 lbs, Size: Huge, Rare|
 |Elk|140 gp|600 lbs| |Elk|140 gp|600 lbs|
 |Horse|20 gp|900 lbs |Horse|20 gp|900 lbs
-|Komodo|450 gp|2,200 lbs| +|Komodo|16 gp|2,200 lbs| 
-|Yak|350 gp|1,500 lbs|+|Yak|36 gp|1,500 lbs|
  
  
Line 154: Line 156:
 |Animal Harness|2 gp|2 lbs| |Animal Harness|2 gp|2 lbs|
 |Bit and Bridle|2 gp|1 lb| |Bit and Bridle|2 gp|1 lb|
-|Falconry Glove|gp|1 lb|+|Falconry Glove|gp|1 lb|
 |Feed (Per Day)|5 cp|5-10 lbs| |Feed (Per Day)|5 cp|5-10 lbs|
 |Saddle - Pack|10 gp|15 lbs| |Saddle - Pack|10 gp|15 lbs|
-|Saddle - Riding|15 gp|25 lbs| +|Saddle - Riding|gp|25 lbs| 
-|Saddle - Travel|15 gp|20 lbs|+|Saddle - Travel|gp|20 lbs|
 |Stabling (Per Day|3 sp|-| |Stabling (Per Day|3 sp|-|
  
Line 177: Line 179:
 |Meals|3 sp|-|Common,​ Per Day| |Meals|3 sp|-|Common,​ Per Day|
 |Meals|5 sp|-|Good, Per Day| |Meals|5 sp|-|Good, Per Day|
-|Meat|6 sp|1 lb|Butchered,​ normal quality| 
 |Milk|3 sp|Gallon|| ​ |Milk|3 sp|Gallon|| ​
-|Street Meat|2 cp||| 
 |Tea|2 cp|1 cup|| |Tea|2 cp|1 cup||
 |Tea Leaves|3 sp|1/2 lb|| |Tea Leaves|3 sp|1/2 lb||
Line 204: Line 204:
 |Healing|25 sp|Long Term Care - Per day| |Healing|25 sp|Long Term Care - Per day|
 |Inn|5 sp|Common| |Inn|5 sp|Common|
-|Inn|gp|Above average|+|Inn|15 gp|Above average|
 |Inn|8 gp|Suite| |Inn|8 gp|Suite|
 |Inn|15 gp|Luxury| |Inn|15 gp|Luxury|
Line 221: Line 221:
 If the final blow to an item was a critical hit, the item shatters. If the final blow to an item was a critical hit, the item shatters.
 Items that are damaged can be repaired by their respective crafting profession or skill, as shown below. Repairing an item requires 1 to 2 hours of work Items that are damaged can be repaired by their respective crafting profession or skill, as shown below. Repairing an item requires 1 to 2 hours of work
 +
 +If not specifically noted, an item's hp ranges from 10-30 depending on its qualities
  
 ^Item^Related Profession or Skill^ ^Item^Related Profession or Skill^
wiki/gear.1486014013.txt.gz · Last modified: 2017/02/02 00:40 by caleymccready