User Tools

Site Tools


wiki:rules compendium

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:rules compendium [2019/07/11 02:29]
caleymccready
wiki:rules compendium [2021/01/10 00:03] (current)
caleymccready
Line 1: Line 1:
-====== ​Rules compendium ​====== +====== ​game rules ======
-This page is a list of all rules related pages +
 \\ \\
-^Rules Page^Topic List^ +All the rules for Elemental D6 and gaming materials 
-|[[wiki:​Abilities]]|Ability scores, character creation, ability checks| + 
-|[[wiki:​Advent Classes]]|Class list, class feats, repeating advent classes| +  * [[wiki:​Abilities]] ​Ability scores, character creation, ability checks 
-|[[wiki:​Armor]]|Armor list, categories, materials, qualities| +  ​* ​[[wiki:​Advent Classes]] ​Class list, class feats, repeating advent classes 
-|[[wiki:​Conditions]]|List of conditions that affect characters| +  ​* ​[[wiki:​Armor]] ​Armor list, categories, materials, qualities 
-|[[wiki:​Combat]]|Combat actions, initiative, movement, range, cover, concealment,​ advantage| +  ​* ​[[wiki:​Conditions]] ​List of conditions that affect characters 
-|[[wiki:​Damage]]|Damage, healing, critical rolls, non-lethality,​ death| +  ​* ​[[wiki:​Combat]] ​Combat actions, initiative, movement, range, cover, concealment,​ advantage 
-|[[wiki:​Experience]]|Encounter experience, level pacing| +  ​* ​[[wiki:​Damage]] ​Damage, healing, critical rolls, non-lethality,​ death 
-|[[wiki:​Feats]]|General feats, advent feats, class feats, skill feats| +  ​* ​[[wiki:​Experience]] ​Encounter experience, level pacing 
-|[[wiki:​Flying]]|Flying, hovering, ascent/​descent,​ free fall, collision| +  ​* ​[[wiki:​Feats]] ​General feats, advent feats, class feats, skill feats 
-|[[wiki:​Gear]]|Gear, animals, supplies, services, repair| +  ​* ​[[wiki:​Flying]] ​Flying, hovering, ascent/​descent,​ free fall, collision 
-|[[wiki:​the_grid|Hex Grid]]|Attack types, area types| +  ​* ​[[wiki:​Gear]] ​Gear, animals, supplies, services, repair 
-|[[wiki:​Keystones]]|Keystone rules, keystone list| +  ​* ​[[wiki:​the_grid|Hex Grid]] ​Attack types, area types 
-|[[wiki:​combat maneuvers|Maneuvers]]|Manuever types, rules| +  ​* ​[[wiki:​Keystones]] ​Keystone rules, keystone list 
-|[[wiki:​Multi-classing]]|Multiclassing rules, power limits| +  ​* ​[[wiki:​combat maneuvers|Maneuvers]] ​Manuever types, rules 
-|[[wiki:​Sailing]]|Sailing speeds, conditions, difficulty checks| +  ​* ​[[wiki:​Multi-classing]] ​Multiclassing rules, power limits 
-|[[wiki:​Skills]]|Skill checks, skill list, cooperation,​ deliberation,​ legendary skill| +  ​* ​[[wiki:​Sailing]] ​Sailing speeds, conditions, difficulty checks 
-|[[wiki:​talent_trees|Talents]]|Talent legend| +  * [[wiki:​Sizes]] - Size classification of items 
-|[[wiki:​Tricks]]|Class trick lists| +  * [[wiki:​Skills]] ​Skill checks, skill list, cooperation,​ deliberation,​ legendary skill 
-|[[wiki:​Weapons]]|Weapon rules, types, special weapons| +  ​* ​[[wiki:​talent_trees|Talents]] ​Talent legend 
-|[[wiki:​Glossary]]|All terms|+  ​* ​[[wiki:​Tricks]] ​Class trick lists 
 +  ​* ​[[wiki:​Weapons]] ​Weapon rules, types, special weapons 
 +  ​* ​[[wiki:​Glossary]] ​All terms 
  
 \\ \\
-===Character ​Sheet===+===Character ​sheet===
 **{{:​wiki:​ed6_character_sheet.pdf|Character Sheet}}**\\ **{{:​wiki:​ed6_character_sheet.pdf|Character Sheet}}**\\
  
Line 35: Line 36:
  
 \\ \\
-===Device ​Backgrounds===+===Device ​backgrounds===
 {{:​wiki:​ed6_bg_800_1200.png?​linkonly|Logo 800 x 1200}}\\ {{:​wiki:​ed6_bg_800_1200.png?​linkonly|Logo 800 x 1200}}\\
 {{:​wiki:​ed6_bg_2736_1824.png?​linkonly|Logo 2736 x 1824}}\\ {{:​wiki:​ed6_bg_2736_1824.png?​linkonly|Logo 2736 x 1824}}\\
wiki/rules compendium.1562826550.txt.gz · Last modified: 2019/07/11 02:29 by caleymccready