====== Water adept ======
=== [advent class] ===
\\
//Rules governing [[Advent Classes]]//\\
Water Adepts are master hydromancers that further dedicate themselves to the element of water, learning advanced techniques that bring them ever closer to mastering their element. These abilities include offense, defense, combat utility, and healing. Water Adept's abilities can either build on the base Hydromancer abilities, or they can complement them, filling in the gaps
Water Adepts must cultivate a strong and adaptable spirit, focusing on fluidity without losing discipline. This delicate balance unlocks the latent potential of water. Like the tide, a Water Adept moves in cycles, in and out. Finding this balance is very similar to the challenge facing Air Adepts, which often causes a bond of understanding between adherents of the two paths. Air Adepts tend to err on the side of discipline, while Water Adepts focus on adaptability
\\
**Water Adept Advent Class Level Table**
^ Level ^Talent Points^Level Bonuses^
^ 1 |10 Talent Points|1 Talent|
^ 2 |10 Talent Points|1 Talent|
^ 3 |10 Talent Points|5 Bonus Talent Points|
^ 4 |10 Talent Points|1 Talent|
^ 5 |15 Talent Points|1 Feat|
^ 6 |15 Talent Points|1 Talent|
^ 7 |15 Talent Points|5 Bonus Talent Points|
^ 8 |15 Talent Points|1 Talent|
^ 9 |20 Talent Points|1 Feat|
^ 10 |20 Talent Points|10 Bonus Talent Points|
\\
===== Talent tree =====
{{map>:wiki:water_adept_talents.png?nolink |Water Adept class talent tree}}\\
[[Water Adept#Block|jump to Block @ 598, 292, 671, 365]]
[[Water Adept#Buckler|jump to Buckler @ 487, 292, 560, 365]]
[[Water Adept#Frostflower|jump to Frostflower @ 311, 121, 384, 194]]
[[Water Adept#Ice Spear|jump to Ice Spear @ 311, 11, 384, 84]]
[[Water Adept#Leviathan|jump to Leviathan @ 438, 415, 511, 488]]
[[Water Adept#Pillars|jump to Pillars @ 186, 415, 259, 488]]
[[Water Adept#Rejuvenation|jump to Rejuvenation @ 311, 578, 384, 651]]
[[Water Adept#Restoration|jump to Restoration @ 311, 469, 384, 542]]
[[Water Adept#Sweeping Cut|jump to Sweeping Cut @ 26, 291, 99, 364]]
[[Water Adept#Unbridled Current|jump to Unbridled Current @ 436, 172, 509, 245]]
[[Water Adept#Vapor Shroud|jump to Vapor Shroud @ 186, 170, 259, 243]]
[[Water Adept#Water Blade|jump to Water Blade @ 136, 292, 209, 365]]
{{