======Pyromancer======
===[class]===
Pyromancers are master elementalists with the ability to create and manipulate fire. They are able to focus their ki energy until it manifests itself as fire and even lightning
Pyromancers have excellent offensive capability, and many pyromancers focus on their raw offensive power. As such pyromancers are often believed to be lacking in utility and defensive abilities, but nothing could be further from the truth. Pyromancers prize quick reflexes and strength, either of mind or body
Some pyromancers walk a different path, one which unites the destructive nature of fire with the harmonious quality of nature. Through a mixture of meditation, epiphany, and sheer force of will, they enable their ki to burn hot and to flow smoothly simultaneously, creating the white fire. This fire does little to no damage to the physical body, but still affects the subtle body. This allows a path of peace pyromancer to subdue attackers without physical violence. This transformation affects all flame produced by the pyromancer, and cannot be undone by normal means
\\
**Pyromancer Class Level Table**
^Level^BAB*^BDB*^Talent Points^Level Bonuses^
^ 1 | 0 | 0 |6 Talent Points|2 Talents, 1 Skill Focus|
^ 2 | 1 | 1 |7 Talent Points|1 Talent|
^ 3 | 1 | 1 |8 Talent Points|1 Feat|
^ 4 | 1 | 1 |9 Talent Points|1 Talent, 1 Ability Bonus|
^ 5 | 2 | 1 |10 Talent Points|1 Skill Focus|
^ 6 | 2 | 2 |12 Talent Points|1 Talent|
^ 7 | 2 | 2 |12 Talent Points|1 Feat|
^ 8 | 3 | 2 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 9 | 3 | 2 |12 Talent Points|1 Feat|
^ 10 | 3 | 2 |12 Talent Points|1 Talent|
^ 11 | 4 | 3 |12 Talent Points|1 Feat|
^ 12 | 4 | 3 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 13 | 4 | 3 |12 Talent Points|1 Feat|
^ 14 | 5 | 3 |12 Talent Points|1 Talent|
^ 15 | 5 | 3 |12 Talent Points|1 Feat|
^ 16 | 5 | 4 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 17 | 6 | 4 |12 Talent Points|1 Feat|
^ 18 | 6 | 4 |12 Talent Points|1 Feat|
^ 19 | 6 | 4 |12 Talent Points|1 Feat|
^ 20 | 6 | 4 |12 Talent Points|1 Feat, 1 Ability Bonus|
* Base Attack Bonus, Base Defense Bonus
\\
===== Talent tree =====
{{map>:wiki:pyromancer_talents.png?nolink |The pyromancer class talent tree}}
[[Pyromancer#Fire Blast|jump to Fire Blast @ 314, 158, 379, 223]]
[[Pyromancer#Absorb Energy|jump to Absorb Energy @ 84, 295, 149, 360]]
[[Pyromancer#Advanced Dueling|jump to Advanced Dueling @ 481, 134, 546, 199]]
[[Pyromancer#Breath|jump to Breath @ 393, 79, 458, 144]]
[[Pyromancer#Control Flames|jump to Control Flames @ 546, 296, 611, 361]]
[[Pyromancer#Control Heat|jump to Control Heat @ 456, 296, 521, 361]]
[[Pyromancer#Dash|jump to Dash @ 213, 197, 278, 262]]
[[Pyromancer#Deflection|jump to Deflection @ 173, 295, 238, 360]]
[[Pyromancer#Glory|jump to Glory @ 314, 615, 379, 680]]
[[Pyromancer#Healing Light|jump to Healing Light @ 213, 395, 278, 460]]
[[Pyromancer#Jet|jump to Jet @ 148, 134, 213, 199]]
[[Pyromancer#Light|jump to Light @ 314, 526, 379, 591]]
[[Pyromancer#Lightning|jump to Lightning @ 167, 10, 232, 75]]
[[Pyromancer#Nova|jump to Nova @ 150, 458, 215, 523]]
[[Pyromancer#Path of Peace|jump to Path of Peace @ 314, 438, 379, 503]]
[[Pyromancer#Prison|jump to Prison @ 480, 458, 545, 523]]
[[Pyromancer#Sphere|jump to Sphere @ 462, 10, 527, 75]]
[[Pyromancer#Wall|jump to Wall @ 417, 395, 482, 460]]
[[Pyromancer#Whip|jump to Whip @ 235, 78, 300, 143]]
[[Pyromancer#Wild Aggression|jump to Wild Aggression @ 415, 199, 480, 264]]
{{