====== Prism ======
=== [advent class] ===
\\
//Rules governing [[Advent Classes]]//\\
Bending light comes as naturally for a Prism as it does for their namesake. They are intricately familiar with the connection between the [[chakras|lotus chakra]] in the subtle body and the six chakras of the physical body. When one can bend the light within one's own body, it is a natural progression to bend the light outside the body
[[martial|Martialists]] and Path of Peace [[pyromancer|Pyromancers]] make excellent Prisms, as they have a headstart when learning how to unify the light within and without the body. Martialists are also already experts at manipulating their own ki, and some view Prism as the maritialist's adept class. [[Dreamwalker|Dreakwalkers]] and [[Neamhni]] are closely connected cross disciplines, and it has even been said that those that master both Prism and Neamhni are able to control the violent reaction when the two abilities mix
Between the requirement for self-control, the resulting introspection, and the enhanced vision Prisms have, their personalities are often confident, clear-eyed, and decisive. They are often very optimistic or pessimistic and can even oscillate between the two, but are rarely anything in between. Their emotions flow freely and evenly, without reserve or concern for vulnerability
\\
**Prism Advent Class Level Table**
^ Level ^Talent Points^Level Bonuses^
^ 1 |10 Talent Points|1 Talent|
^ 2 |10 Talent Points|1 Talent|
^ 3 |10 Talent Points|5 Bonus Talent Points|
^ 4 |10 Talent Points|1 Talent|
^ 5 |15 Talent Points|1 Feat|
^ 6 |15 Talent Points|1 Talent|
^ 7 |15 Talent Points|5 Bonus Talent Points|
^ 8 |15 Talent Points|1 Talent|
^ 9 |20 Talent Points|1 Feat|
^ 10 |20 Talent Points|10 Bonus Talent Points|
\\
===== Talent tree =====
{{map>:wiki:prism_talent_tree.png?nolink |Dreamwalker class talent tree}}\\
[[Prism#Constellation|jump to Constellation @ 312, 48, 372, 108]]
[[Prism#Daylight|jump to Daylight @ 148, 260, 208, 320]]
[[Prism#Dispersion|jump to Dispersion @ 148, 450, 208, 510]]
[[Prism#Filter|jump to Filter @ 475, 260, 535, 320]]
[[Prism#Flare|jump to Flare @ 312, 543, 372, 603]]
[[Prism#Halo|jump to Halo @ 312, 164, 372, 224]]
[[Prism#Ion|jump to Ion @ 312, 660, 372, 720]]
[[Prism#Lens|jump to Lens @ 578, 200, 638, 260]]
[[Prism#Prism1|jump to Prism @ 478, 450, 538, 510]]
[[Prism#Reflection|jump to Reflection @ 578, 506, 638, 566]]
[[Prism#Refraction|jump to Refraction @ 46, 508, 106, 568]]
[[Prism#Starsight|jump to Starsight @ 47, 200, 107, 260]]
{{