======Petramancer======
===[class]===
Petramancers are powerful elementalists, able to bind their ki energy to the earth itself, allowing them to control soil and rock, manipulating the very ground they walk on
Binding earth requires strength of body and of will, as well as considerable physical coordination. Most petramancers are builders, and their societies always feature beautiful earthen structures. Adventuring petramancers tend to be favor unflinching extremes in personality; they are either brash and loud, or they are as reserved and quiet as the stones they bend
Petramancers are naturally adept in battlefield control, utilty, and defense, though they are also capable of hard hitting single-target damage
Art by [[credits|R Milanis]]
\\
**Petramancer Class Level Table**
^Level^BAB*^BDB*^Talent Points^Level Bonuses^
^ 1 | 0 | 0 |6 Talent Points|2 Talents, 1 Skill Focus|
^ 2 | 1 | 1 |7 Talent Points|1 Talent|
^ 3 | 1 | 1 |8 Talent Points|1 Feat|
^ 4 | 1 | 1 |9 Talent Points|1 Talent, 1 Ability Bonus|
^ 5 | 1 | 2 |10 Talent Points|1 Skill Focus|
^ 6 | 2 | 2 |12 Talent Points|1 Talent|
^ 7 | 2 | 2 |12 Talent Points|1 Feat|
^ 8 | 2 | 3 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 9 | 2 | 3 |12 Talent Points|1 Feat|
^ 10 | 2 | 3 |12 Talent Points|1 Talent|
^ 11 | 3 | 4 |12 Talent Points|1 Feat|
^ 12 | 3 | 4 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 13 | 3 | 4 |12 Talent Points|1 Feat|
^ 14 | 3 | 5 |12 Talent Points|1 Talent|
^ 15 | 3 | 5 |12 Talent Points|1 Feat|
^ 16 | 4 | 5 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 17 | 4 | 6 |12 Talent Points|1 Feat|
^ 18 | 4 | 6 |12 Talent Points|1 Feat|
^ 19 | 4 | 6 |12 Talent Points|1 Feat|
^ 20 | 4 | 6 |12 Talent Points|1 Feat, 1 Ability Bonus|
* Base Attack Bonus, Base Defense Bonus
\\
===== Talent tree =====
{{map>:wiki:petramancer_talents.png?nolink |The talent tree for the petramancer class}}\\
[[Petramancer#Boulder Shot|jump to Boulder Shot @ 304, 102, 369, 167]]
[[Petramancer#Burrow|jump to Burrow @ 159, 243, 224, 308]]
[[Petramancer#Compact Earth|jump to Compact Earth @ 224, 21, 289, 86]]
[[Petramancer#Detect Lies|jump to Detect Lies @ 67, 243, 132, 308]]
[[Petramancer#Dust Cloud|jump to Dust Cloud @ 474, 410, 539, 475]]
[[Petramancer#Earthen Sigil|jump to Earthen Sigil @ 476, 78, 541, 143]]
[[Petramancer#Erase Tracks|jump to Erase Tracks @ 200, 143, 265, 208]]
[[Petramancer#Lift Earth|jump to Lift Earth @ 135, 411, 200, 476]]
[[Petramancer#Quicksand|jump to Quicksand @ 134, 78, 199, 143]]
[[Petramancer#Rockslide|jump to Rockslide @ 450, 244, 515, 309]]
[[Petramancer#Sand Blast|jump to Sand Blast @ 409, 346, 474, 411]]
[[Petramancer#Shift Earth|jump to Shift Earth @ 200, 346, 265, 411]]
[[Petramancer#Slab|jump to Slab @ 304, 391, 369, 456]]
[[Petramancer#Slam Attack|jump to Slam Attack @ 386, 20, 451, 85]]
[[Petramancer#Spirit of the Earth|jump to Spirit of the Earth @ 408, 144, 473, 209]]
[[Petramancer#Stone Armor|jump to Stone Armor @ 304, 573, 369, 638]]
[[Petramancer#Strength of the Earth|jump to Strength of the Earth @ 542, 244, 607, 309]]
[[Petramancer#Wall|jump to Wall @ 304, 481, 369, 546]]
[[Petramancer#Wave of Earth|jump to Wave of Earth @ 70, 15, 135, 80]]
{{