====== Fire adept ======
=== [advent class] ===
\\
//Rules governing [[Advent Classes]]//\\
Fire Adepts are master Pyromancers that further dedicate themselves to the element of fire, learning advanced techniques that extend a pyromancer's command over fire. Adepts are well known for their prowess with the elements and Fire Adepts consider themselves to be the most powerful masters among the four elements
The abilities of the Fire Adept are flamboyant, expansive, and visually dramatic. A cunning Fire Adept will use these abilities to dominate not just the physical battlefield, but also the mental, letting their awesome power strike fear into the hearts of their enemies
While the majority of the Fire Adept's abilities focus on normal fire, a portion are dedicated purely to the [[pyromancer#Path of Peace]]. Though they are peaceful in focus, they are no less striking, adding a new dimension to the pacificist pyromancer
\\
**Air Adept Advent Class Level Table**
^ Level ^Talent Points^Level Bonuses^
^ 1 |10 Talent Points|1 Talent|
^ 2 |10 Talent Points|1 Talent|
^ 3 |10 Talent Points|5 Bonus Talent Points|
^ 4 |10 Talent Points|1 Talent|
^ 5 |15 Talent Points|1 Feat|
^ 6 |15 Talent Points|1 Talent|
^ 7 |15 Talent Points|5 Bonus Talent Points|
^ 8 |15 Talent Points|1 Talent|
^ 9 |20 Talent Points|1 Feat|
^ 10 |20 Talent Points|10 Bonus Talent Points|
\\
===== Talent tree =====
{{map>:wiki:fire_adept_talents.png?nolink |Fire Adept class talent tree}}
[[Fire Adept#Ashes|jump to Ashes @ 307, 130, 382, 205]]
[[Fire Adept#Astral Field|jump to Astral Field @ 307, 598, 382, 673]]
[[Fire Adept#Balance|jump to Balance @ 15, 304, 90, 379]]
[[Fire Adept#Boost|jump to Boost @ 128, 304, 203, 379]]
[[Fire Adept#Dancing Flames|jump to Dancing Flames @ 487, 305, 562, 380]]
[[Fire Adept#Dragon's Twist|jump to Dragon's Twist @ 601, 305, 676, 380]]
[[Fire Adept#Fireflies|jump to Fireflies @ 179, 431, 254, 506]]
[[Fire Adept#Firestorm|jump to Firestorm @ 307, 16, 382, 91]]
[[Fire Adept#Phoenix|jump to Phoenix @ 99, 511, 174, 586]]
[[Fire Adept#Photosynthesis|jump to Photosynthesis @ 307, 486, 382, 561]]
[[Fire Adept#Purify|jump to Purify @ 438, 431, 513, 506]]
[[Fire Adept#Ring of Flames|jump to Ring of Flames @ 179, 180, 254, 255]]
[[Fire Adept#Searing Hands|jump to Searing Hands @ 519, 100, 594, 175]]
[[Fire Adept#Wreathing Fire|jump to Wreathing Fire @ 436, 182, 511, 257]]
{{