====== Earth adept ======
=== [advent class] ===
\\
//Rules governing [[Advent Classes]]//\\
Earth Adepts are master Petramancers that further dedicate themselves to the element of earth, learning advanced techniques that bring them ever closer to becoming one with earth. These techniques focus on offensive and defensive abilities, and combat utility. With some creativity, some of the abilities have non-combat applications. These abilities complement the Petramancer class abilities, giving Earth Adepts the ability to not only control the flow of a battle field, but also throw a punch
Earth Adepts must develop a strong will, an unflinching commitment to their course of action. Only then can they overcome the strenuous challenges that learning Earth Adept abilities present. Adepts learning abilities like Detonate Earth can seriously damage their ki pathways if their determination waivers during training
\\
**Earth Adept Advent Class Level Table**
^ Level ^Talent Points^Level Bonuses^
^ 1 |10 Talent Points|1 Talent|
^ 2 |10 Talent Points|1 Talent|
^ 3 |10 Talent Points|5 Bonus Talent Points|
^ 4 |10 Talent Points|1 Talent|
^ 5 |15 Talent Points|1 Feat|
^ 6 |15 Talent Points|1 Talent|
^ 7 |15 Talent Points|5 Bonus Talent Points|
^ 8 |15 Talent Points|1 Talent|
^ 9 |20 Talent Points|1 Feat|
^ 10 |20 Talent Points|10 Bonus Talent Points|
\\
===== Talent tree =====
{{map>:wiki:earth_adept_talent_tree.png?nolink |Earth Adept class talent tree}}\\
[[Earth Adept#Anchor|jump to Anchor @ 308, 479, 383, 554]]
[[Earth Adept#Cleave|jump to Cleave @ 487, 299, 562, 374]]
[[Earth Adept#Counter|jump to Counter @ 18, 299, 93, 374]]
[[Earth Adept#Cudgel|jump to Cudgel @ 601, 299, 676, 374]]
[[Earth Adept#Detonate Earth|jump to Detonate Earth @ 309, 125, 384, 200]]
[[Earth Adept#Disc|jump to Disc @ 436, 177, 511, 252]]
[[Earth Adept#Earth Tap|jump to Earth Tap @ 181, 425, 256, 500]]
[[Earth Adept#Foxhole|jump to Foxhole @ 438, 425, 513, 500]]
[[Earth Adept#Rock Garden|jump to Rock Garden @ 180, 175, 255, 250]]
[[Earth Adept#Spear|jump to Spear @ 309, 12, 384, 87]]
[[Earth Adept#Stone Grip|jump to Stone Grip @ 309, 591, 384, 666]]
[[Earth Adept#Stone Shield|jump to Stone Shield @ 131, 299, 206, 374]]
{{