======= Animancer =======
===[advent class]===
\\
//Rules governing [[Advent Classes]]//\\
**Pronounciation**: (AN-ih-man-cer)\\
Animancers are masters of the mind and the soul. Using their ki, they are able to separate a fraction of their consciousness and bind it to the elements to create elementals, golems, and spirits
Naturally, elementals can be created of air, water, earth, and fire. Water, earth, and fire can be combined to create golems of mud and lava, respectively. Water, air, and fire can be infused to create spirits of cloud and storm. Golems and spirits share the qualities of the elementals that created them, allowing them to use the abilities of either donor elementals
Animancers are, by far, the most prolific Advent Class, forcing even the most dedicated adherents to choose their specialization very carefully
\\
**Animancer Advent Class Level Table**
^ Level ^Talent Points^Level Bonuses^
^ 1 |10 Talent Points|1 Talent|
^ 2 |10 Talent Points|1 Talent|
^ 3 |10 Talent Points|5 Bonus Talent Points|
^ 4 |10 Talent Points|1 Talent|
^ 5 |15 Talent Points|1 Feat|
^ 6 |15 Talent Points|1 Talent|
^ 7 |15 Talent Points|5 Bonus Talent Points|
^ 8 |15 Talent Points|1 Talent|
^ 9 |20 Talent Points|1 Feat|
^ 10 |20 Talent Points|10 Bonus Talent Points|
\\
===== Talent tree =====
{{map>:wiki:animancer_talent_tree.png?nolink |The Animancer class talent tree}}
[[Animancer#Bind Air|jump to Bind Air @ 245, 220, 286, 260]]
[[Animancer#Darting Flow|jump to Darting Flow @ 126, 195, 166, 235]]
[[Animancer#Redirect|jump to Redirect @ 108, 83, 148, 123]]
[[Animancer#Rushing Wind|jump to Rushing Wind @ 223, 101, 263, 141]]
[[Animancer#Sweeping Push|jump to Sweeping Push @ 156, 37, 196, 77]]
[[Animancer#Swirling Winds|jump to Swirling Winds@ 172, 146, 212, 186]]
[[Animancer#Wall of Dust|jump to Wall of Dust @ 60, 131, 100, 171]]
[[Animancer#Bind Fire|jump to Bind Fire @ 405, 220, 445, 260]]
[[Animancer#Backdraft|jump to Backdraft @ 523, 197, 563, 237]]
[[Animancer#Blaze|jump to Blaze @ 589, 132, 629, 172]]
[[Animancer#Engulf|jump to Engulf @ 428, 101, 468, 141]]
[[Animancer#Collateral Damage|jump to Ki Link @ 542, 84, 602, 124]]
[[Animancer#Soothing Pulse|jump to Soothing Pulse @ 494, 36, 536, 76]]
[[Animancer#Whirling Flames|jump to Whirling Flames @ 476, 149, 516, 189]]
[[Animancer#Bind Earth|jump to Bind Earth @ 406, 377, 446, 417]]
[[Animancer#Chemise|jump to Chemise @ 427, 496, 467, 536]]
[[Animancer#Churning Earth|jump to Churning Earth @ 477, 449, 517, 489]]
[[Animancer#Heavy-handed|jump to Heavy-handed @ 524, 402, 564, 442]]
[[Animancer#Shatter|jump to Shatter @ 589, 466, 629, 506]]
[[Animancer#Stone Skin|jump to Stone Skin @ 494, 562, 534, 602]]
[[Animancer#Unit|jump to Unit @ 542, 513, 582, 543]]
[[Animancer#Bind Water|jump to Bind Water @ 245, 377, 285, 417]]
[[Animancer#Bubbling Waters|jump to Bubbling Waters @ 172, 448, 212, 488]]
[[Animancer#Frost Bloom|jump to Frost Bloom @ 61, 466, 101, 506]]
[[Animancer#Ice Block|jump to Ice Block @ 108, 513, 148, 553]]
[[Animancer#Reconstitution|jump to Reconstitution @ 155, 561, 195, 601]]
[[Animancer#Recovery|jump to Recovery @ 221, 495, 262, 535]]
[[Animancer#Twisting Flow|jump to Twisting Flow @ 125, 399, 165, 439]]
[[Animancer#Cloud Spirit|jump to Cloud Spirit @ 126, 298, 166, 338]]
[[Animancer#Sky Dragon|jump to Sky Dragon @ 60, 251, 100, 291]]
[[Animancer#Healing Rain|jump to Healing Rain @ 60, 343, 100, 383]]
[[Animancer#Storm Spirit|jump to Storm Spirit @ 325, 102, 365, 142]]
[[Animancer#Discharge|jump to Discharge @ 371, 36, 411, 76]]
[[Animancer#Thunder|jump to Thunder @ 279, 36, 319, 76]]
[[Animancer#Lava Golem|jump to Lava Golem @ 523, 297, 563, 337]]
[[Animancer#Flash Point|jump to Flash Point @ 589, 252, 629, 292]]
[[Animancer#Molten Grip|jump to Molten Grip @ 588, 344, 628, 388]]
[[Animancer#Clay Golem|jump to Clay Golem @ 324, 495, 364, 535]]
[[Animancer#Deconstitution|jump to Deconstitution @ 277, 561, 317, 601]]
[[Animancer#Mud Bath|jump to Mud Bath @ 370, 561, 410, 601]]
[[Animancer#Soul siphon|jump to Soul Siphon@ 213, 296, 253, 336]]
[[Animancer#Spirit Bond|jump to Spirit Bond@ 324, 409, 364, 449]]
[[Animancer#Surge|jump to Surge@ 325, 189, 365, 229]]
[[Animancer#Symmetry|jump to Symmetry@ 436, 296, 476, 336]]
{{