User Tools

Site Tools


wiki:retrocognition probabilities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:retrocognition probabilities [2017/02/05 03:05]
caleymccready
wiki:retrocognition probabilities [2017/02/05 03:08] (current)
caleymccready
Line 5: Line 5:
  
 \\ \\
-^Dice Rolled^At least 1^At least 2^At least 3^At least 4^At least 5^6^ +^Dice Rolled^At least 2^At least 3^At least 4^At least 5^6^ 
-|8d6 |99.1% |59.4% ​ | | | | ​   |  +|8d6 |59.4% ​    ​| | | | ​   |  
-|9d6 |100.0% |83.7% |8.1% | | | ​   | +|9d6 |83.7% |8.1% | | | ​   | 
-|10d6|100.0% |96.0% |32.2% | | | ​   | +|10d6|96.0% |32.2% | | | ​   | 
-|11d6|100.0% |99.7% |63.5% | | | ​   | +|11d6|99.7% |63.5% | | | ​   | 
-|12d6|100.0% |100.0% |86.9% |8.7% | | ​   | +|12d6|100.0% |86.9% |8.7% | | ​   | 
-|13d6|100.0% |100.0% |97.5% |34.2% | | ​   | +|13d6|100.0% |97.5% |34.2% | | ​   | 
-|14d6|100.0% |100.0% |99.9% |66.1% | | ​   | +|14d6|100.0% |99.9% |66.1% | | ​   | 
-|15d6|100.0% |100.0% |100.0% |88.6% |9.2% | ​   | +|15d6|100.0% |100.0% |88.6% |9.2% | ​   | 
-|16d6|100.0% |100.0% |100.0% |98.1% |35.0% | ​   | +|16d6|100.0% |100.0% |98.1% |35.0% | ​   | 
-|17d6|100.0% |100.0% |100.0% |99.9% |66.8% | ​   | +|17d6|100.0% |100.0% |99.9% |66.8% | ​   | 
-|18d6|100.0% |100.0% |100.0% |100.0% |89.2% |9.3%|+|18d6|100.0% |100.0% |100.0% |89.2% |9.3%|
wiki/retrocognition probabilities.1486281929.txt.gz · Last modified: 2017/02/05 03:05 by caleymccready