User Tools

Site Tools


wiki:adelai laurent

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:adelai laurent [2018/07/12 00:14]
caleymccready
wiki:adelai laurent [2019/03/22 00:55] (current)
caleymccready
Line 4: Line 4:
 \\ \\
 //This page contains spoilers for the AotEA module//\\ //This page contains spoilers for the AotEA module//\\
 +~~NOTOC~~
 \\ \\
 **Pronunciation**:​ (ADD-el-lai LOR-ent)\\ **Pronunciation**:​ (ADD-el-lai LOR-ent)\\
-**Race**: [[humans|Human]]\\+**Species**: [[humans|Human]]\\
 **Sex**: Female\\ **Sex**: Female\\
 **Gender**: Cis\\ **Gender**: Cis\\
Line 39: Line 39:
 ==== Desimancer talents ==== ==== Desimancer talents ====
 ^Talent^Action^Range^Spd^CD^Off/​Def^Dmg^Notes^ ^Talent^Action^Range^Spd^CD^Off/​Def^Dmg^Notes^
-  * **Absorb**: Full|Swift**Range ​5**, **Cooldown** ​6, **Defense** ​3d6+11, **Note** ​1 orb  +|Absorb|Ful,Swf|5|∞|6|3d6+11(D)|-|1 orb| 
-  * **Anchor**: Standard, **Range** ​20, **Speed** ​1H, **Cooldown** ​+|Anchor|Stand|20|1H|6|-|-| | 
-  * **Attract**: Standard, **Range** ​15, **Speed** ​1H, **Duration** ​3 segments +|Attract|Stand|15|1H|6|-|-|3 segments| 
-  * **Dragon'​s Breath**: Full, **Range** ​15, **Speed** ​18H, **Cooldown** ​6, **Off/​Def** ​3d6+8, **Damage**: ​3d6+18 +|Dragon'​s Breath|Full|15|18H|6|3d6+8|3d6+18| | 
-  * **Galctic Tap**: Swift, **Cooldown** ​12+2, **Effect** ​Int for 1 round, 1d6 bonus to skills +|Galctic Tap|Swift|-|-|12|-|-|+2 Int for 1 round, ​+1d6 to skills| 
-  * **Impetus**: Swift, **Range** ​5, **Effect** Use Dash action, take adjacent allies ​with (not for free) +|Impetus|Swift|5|Dash|6|-|-|Take ​adjacent allies (not for free)| 
-  * **Mind Bloom**: Standard, **Range** ​30, **Speed** ​6H, **Off/​Def** ​2d6+11, **Damage** ​1d6+123 blooms in a line +|Mind Bloom|Stand|30|6H|6|2d6+11|1d6+12|3 blooms in a line| 
-  * **Rampart**: Full, **Range** ​20, **Speed** Instant, **Cooldown**,​ **Def** ​2d6+11, **Effect** ​15 high, 15 wide  +|Rampart|Full|20|∞|6|2d6+11(D)|-|15 high, 15 wide| 
-  * **Repel**: Standard, **Range** ​20, **Speed** ​4H, **Effect** Pushback 10, **Cooldown** ​6, **Off/​Def** ​2d6+11 +|Repel|Stand|20|4H|6|2d6+11|-|Pushback 10| 
-  * **Singularity**: Standard, **Range** ​15, **Speed** Instant, **Effect** Diam 25 Pull 15, **Cooldown** ​6, **Def** ​2d6+11+|Singularity|Stand|15|∞|6|2d6+11|-|Diam 25 Pull 15|
  
 ==== Neamhni talents ==== ==== Neamhni talents ====
 ^Talent^Action^Range^Spd^CD^Off/​Def^Dmg^Notes^ ^Talent^Action^Range^Spd^CD^Off/​Def^Dmg^Notes^
-|Blur|Swift|-|∞|12|-|-|+3d6 def actions ​2 seg, +2d6 stealth|+|Blur|Swift|-|∞|12|-|-|+3d6 def 2 seg, +2d6 stealth|
 |Heart of Darkness|Stand|20|10H|12|6d6+9(D)|-|Diam 20, 20 high, dispersable| |Heart of Darkness|Stand|20|10H|12|6d6+9(D)|-|Diam 20, 20 high, dispersable|
 |Mist Walker|Stand|-|8H|12|-|-|Radius 10, Duration 6 seg| |Mist Walker|Stand|-|8H|12|-|-|Radius 10, Duration 6 seg|
Line 60: Line 60:
 |Void Step|Swift|-|∞|6|-|-|10 foot step| |Void Step|Swift|-|∞|6|-|-|10 foot step|
 |Formless Void|Full|-|3H|12|6d6+9(D)|-|Displaceable| |Formless Void|Full|-|3H|12|6d6+9(D)|-|Displaceable|
-|Mind Probe|Full|Touch|-|12|3d6+8|Res/​Res| | +|Mind Probe|Full|Touch|-|12|3d6+8(O)|Res/Res| | 
-|Alter Memory|2 Full|Touch|∞|12|3d6+8|Res/​Res|Memories return 1 month|+|Alter Memory|2 Full|Touch|∞|12|3d6+8(O)|Res/​Res|Memories return 1 month|
  
 ==== Feats ==== ==== Feats ====
  
wiki/adelai laurent.1531368898.txt.gz · Last modified: 2018/07/12 00:14 by caleymccready