User Tools

Site Tools


galaxy:nilh

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

galaxy:nilh [2023/04/09 13:31]
caleymccready
galaxy:nilh [2023/05/10 22:24] (current)
caleymccready
Line 5: Line 5:
 **Location**:​ [[galaxy:​galactic geography#​Galactic Core]], [[galaxy:​Sector I10]]\\ **Location**:​ [[galaxy:​galactic geography#​Galactic Core]], [[galaxy:​Sector I10]]\\
 **Empire**: [[galaxy:​Zeolen Empire]]\\ **Empire**: [[galaxy:​Zeolen Empire]]\\
 +**Neighboring Stars**: [[Auyn]], [[Ioun]], [[Jeca]], [[Kamal]], [[Kesis]], [[Riamh]]\\
 **Radius**: 3,156 miles\\ **Radius**: 3,156 miles\\
 **Surface Area**: 125M square miles\\ **Surface Area**: 125M square miles\\
Line 21: Line 22:
   * **5,​274,​467,​243**:​ Fungal and plant life spread to the Nilh star system   * **5,​274,​467,​243**:​ Fungal and plant life spread to the Nilh star system
   * **5,​274,​600,​042**:​ Animal life spreads to the Nilh star system   * **5,​274,​600,​042**:​ Animal life spreads to the Nilh star system
-  * **5,​457,​534,​438**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Slyphen]] are awoken on [[galaxy:​Auyn]],​ [[galaxy:​Nilh]],​ and [[galaxy:​Jeca]] by the love affair between [[wiki:​Namu]] and [[wiki:​Fujen]] ​+  * **5,​457,​534,​438**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Sylphen]] are awoken on [[galaxy:​Auyn]],​ [[galaxy:​Nilh]],​ and [[galaxy:​Jeca]] by the love affair between [[wiki:​Namu]] and [[wiki:​Fujen]] ​
   * **5,​646,​487,​563**:​ The [[wiki:​Nereid|Neridae]] and [[wiki:​sylph|Sylphen]] discover ki manipulation   * **5,​646,​487,​563**:​ The [[wiki:​Nereid|Neridae]] and [[wiki:​sylph|Sylphen]] discover ki manipulation
   * **5,​968,​388,​635**:​ The [[wiki:​Nereid|Neridae]] and [[wiki:​sylph|Sylphen]] develop [a shared] spoken language   * **5,​968,​388,​635**:​ The [[wiki:​Nereid|Neridae]] and [[wiki:​sylph|Sylphen]] develop [a shared] spoken language
   * **5,​969,​260,​044,​635**:​ The [[wiki:​Nereid|Neridae]] and [[wiki:​sylph|Sylphen]] develop [a shared] written language   * **5,​969,​260,​044,​635**:​ The [[wiki:​Nereid|Neridae]] and [[wiki:​sylph|Sylphen]] develop [a shared] written language
-  *   * **6,​198,​067,​445**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Slyphen]] discover gravitational ki manipulation on Nilh III +  *   * **6,​198,​067,​445**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Sylphen]] discover gravitational ki manipulation on Nilh III 
-  * **6,​198,​067,​446**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Slyphen]] embark on their first interplanetary expedition +  * **6,​198,​067,​446**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Sylphen]] embark on their first interplanetary expedition 
-  * **6,​198,​067,​448**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Slyphen]] establish their first interplanetary settlement on Nilh II +  * **6,​198,​067,​448**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Sylphen]] establish their first interplanetary settlement on Nilh II 
-  *  **6,​202,​800,​083**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Slyphen]] embark on their first interstellar ​ expedition from Nilh to [[galaxy:​Auyn]]+  *  **6,​202,​800,​083**:​ The [[wiki:​nereid|Neridae]] and [[wiki:​sylph|Sylphen]] embark on their first interstellar ​ expedition from Nilh to [[galaxy:​Auyn]]
  
  
Line 37: Line 38:
   * [[Nilh#Nilh III]]   * [[Nilh#Nilh III]]
    
-The second destination for the [[wiki:​nereid|Neridae]] and the [[wiki:​sylph|Sylphen]] in their search to find their kin among the stars. After extensive searching and not finding anyone on the planet, the two species began a drive to develop the ship building techniques needed for interstellar travel. This ironically makes the two species the most ambitious among the species in their pursuit of interstellar travel 
  
 \\ \\
Line 45: Line 45:
 **Volume**: 4B cubic miles\\ **Volume**: 4B cubic miles\\
 **Circumference**:​ 5,949 miles\\ **Circumference**:​ 5,949 miles\\
 +
 +The second destination for the [[wiki:​nereid|Neridae]] and the [[wiki:​sylph|Sylphen]] in their search to find their kin among the stars. After extensive searching and not finding anyone on the planet, the two species began a drive to develop the ship building techniques needed for interstellar travel. This ironically makes the two species the most ambitious among the species in their pursuit of interstellar travel
 +
  
 \\ \\
galaxy/nilh.1681061515.txt.gz · Last modified: 2023/04/09 13:31 by caleymccready