======Hydromancer======
===[class]===
\\
Hydromancers are elementalists with the ability to manipulate water. Using an external binding, they tether their ki energy to water, allowing them to manipulate the water as they do their own ki energy. Using the motion of their own body, they direct the flow of the water
Hydromancers are well rounded elementalists, having a balanced mix of offense, defense, utility, mobility, and support. Hydromancers also have the ability to unlock the inherent healing energy within water to heal injuries. While they may not be the most powerful binder in any one area, no adventuring party is complete without a hydromancer. Hydromancers seek a balance between mental and physical ability, as in all things\\
Art by [[credits|Dayle Domingo]]
\\
**Hydromancer Class Level Table**
^Level^BAB*^BDB*^Talent Points^Level Bonuses^
^ 1 | 0 | 0 |6 Talent Points|2 Talents, 1 Skill Focus|
^ 2 | 1 | 1 |7 Talent Points|1 Talent|
^ 3 | 1 | 1 |8 Talent Points|1 Feat|
^ 4 | 1 | 1 |9 Talent Points|1 Talent, 1 Ability Bonus|
^ 5 | 2 | 2 |10 Talent Points|1 Skill Focus|
^ 6 | 2 | 2 |12 Talent Points|1 Talent|
^ 7 | 2 | 2 |12 Talent Points|1 Feat|
^ 8 | 2 | 2 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 9 | 3 | 3 |12 Talent Points|1 Feat|
^ 10 | 3 | 3 |12 Talent Points|1 Talent|
^ 11 | 3 | 3 |12 Talent Points|1 Feat|
^ 12 | 3 | 3 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 13 | 4 | 4 |12 Talent Points|1 Feat|
^ 14 | 4 | 4 |12 Talent Points|1 Talent|
^ 15 | 4 | 4 |12 Talent Points|1 Feat|
^ 16 | 4 | 4 |12 Talent Points|1 Talent, 1 Ability Bonus|
^ 17 | 5 | 5 |12 Talent Points|1 Feat|
^ 18 | 5 | 5 |12 Talent Points|1 Feat|
^ 19 | 5 | 5 |12 Talent Points|1 Feat|
^ 20 | 5 | 5 |12 Talent Points|1 Feat, 1 Ability Bonus|
* Base Attack Bonus, Base Defense Bonus
\\
=====Talent tree=====
{{map>:wiki:hydromancer_talents.png?nolink |The talent tree for the hydromancer class}}
[[Hydromancer#Water Blast|jump to Water Blast @ 321, 131, 386, 196]]
[[Hydromancer#Defensive Stance|jump to Defensive Stance @ 321, 436, 386, 501]]
[[Hydromancer#Extract|jump to Extract @ 503, 105, 568, 170]]
[[Hydromancer#Flow Like Water|jump to Flow Like Water @ 141, 105, 206, 170]]
[[Hydromancer#Freeze|jump to Freeze @ 264, 34, 329, 99]]
[[Hydromancer#Heal Wounds|jump to Heal Wounds @ 168, 280, 233, 345]]
[[Hydromancer#Ice Stance|jump to Ice Stance @ 321, 532, 386, 597]]
[[Hydromancer#Ice Surfing|jump to Ice Surfing @ 573, 281, 638, 346]]
[[Hydromancer#Ice Trap|jump to Ice Trap @ 501, 457, 566, 522]]
[[Hydromancer#Icy Patch|jump to Icy Patch @ 433, 389, 498, 454]]
[[Hydromancer#Remedy|jump to Remedy @ 71, 280, 136, 345]]
[[Hydromancer#Rushing Flood|jump to Rushing Flood @ 475, 281, 540, 346]]
[[Hydromancer#Sphere|jump to Sphere @ 143, 458, 208, 523]]
[[Hydromancer#Spout|jump to Spout @ 75, 526, 140, 591]]
[[Hydromancer#Surge|jump to Surge @ 211, 174, 276, 239]]
[[Hydromancer#Vaporize|jump to Vaporize @ 431, 175, 496, 240]]
[[Hydromancer#Wave|jump to Wave @ 211, 389, 276, 454]]
[[Hydromancer#Wall of Ice|jump to Wall of Ice @ 570, 525, 635, 590]]
[[Hydromancer#Whip|jump to Whip @ 378, 34, 443, 99]]
{{