======= Floramancer =======
===[advent class]===
\\
//Rules governing [[Advent Classes]]//\\
Floramancy is an extension of the fundamental principle of druidry, pulling power from an [[ki spirits#atua]] of a planet. A floramancer requests the power of an atua of earth and water, rather than directly providing the source of binding's power. Some floramancer's consider themselves druids specializing in and focusing on the plant domain. Other floramancers learn only what they need from druidry and consider themselves to be stewards or masters of the forests
Floramancers are able to summon Bauglins, powerful spirits of nature that grow up out of a large seed to become helpful companions to the floramancer. Each Bauglin has different strengths which can be used as needed. Floramancers can also manipulate plant matter, which brings a myriad of creative uses, including the ability to draw on the healing power of plants
\\
**Floramancer Advent Class Level Table**
^ Level ^Talent Points^Level Bonuses^
^ 1 |10 Talent Points|1 Talent|
^ 2 |10 Talent Points|1 Talent|
^ 3 |10 Talent Points|5 Bonus Talent Points|
^ 4 |10 Talent Points|1 Talent|
^ 5 |15 Talent Points|1 Feat|
^ 6 |15 Talent Points|1 Talent|
^ 7 |15 Talent Points|5 Bonus Talent Points|
^ 8 |15 Talent Points|1 Talent|
^ 9 |20 Talent Points|1 Feat|
^ 10 |20 Talent Points|10 Bonus Talent Points|
\\
===== Talent tree =====
{{map>:wiki:floramancer_talents.png?nolink |The floramancer talent tree}}
[[floramancer#constrictor vine|jump to Constrictor Vine @ 454, 570, 504, 620]]
[[floramancer#dream spore|jump to Dream Spore @ 521, 82, 571, 132]]
[[floramancer#entangling roots|jump to Entangling Roots @ 184, 570, 234, 620]]
[[floramancer#field disruption|jump to Field Disruption @ 184, 379, 234, 429]]
[[floramancer#fey bauglin|jump to Fey Bauglin @ 417, 287, 467, 337]]
[[floramancer#grasping vine|jump to Grasping Vine @ 179, 161, 329, 211]]
[[floramancer#hurling throw|jump to Hurling Throw @ 395, 30, 445, 80]]
[[floramancer#lash|jump to Lash @ 119, 81, 169, 131]]
[[floramancer#leaping thicket|jump to Leaping Thicket @ 241, 30, 291, 80]]
[[floramancer#lotus|jump to Lotus @ 319, 517, 369, 567]]
[[floramancer#motile|jump to Motile @ 531, 231, 581, 281]]
[[floramancer#nettle|jump to Nettle @ 460, 162, 510, 212]]
[[floramancer#oaken bauglin|jump to Oaken Bauglin @ 319, 249, 369, 299]]
[[floramancer#plant hands|jump to Plant Hands @ 417, 476, 467, 526]]
[[floramancer#rolling stone|jump to Rolling Stone @ 25, 186, 75, 236]]
[[floramancer#rapid growth|jump to Rapid Growth @ 222, 477, 272, 527]]
[[floramancer#rooted|jump to Rooted @ 264, 111, 314, 161]]
[[floramancer#stalker|jump to Stalker @ 109, 228, 159, 278]]
[[floramancer#sundew|jump to Sundew @ 614, 186, 664, 236]]
[[floramancer#tree of life|jump to Tree of Life @ 454, 380, 504, 430]]
[[floramancer#turgor|jump to Turgor @ 374, 112, 424, 162]]
[[floramancer#ursal bauglin|jump to Ursal Bauglin @ 222, 286, 272, 336]]
{{